Get a dedicated server in India with 100% of the CPU, RAM and disk reserved for your business. Choose Intel Xeon, AMD EPYC or Ryzen, NVMe SSD on most plans, Linux or Windows and full root access. Your server sits in our Tier III and Tier IV data centers, with engineers on call 24x7.
Intel Xeon and AMD EPYC
NVMe SSD storage
Full root access
Choose a dedicated server hosting plan and pay one fixed monthly price in INR. You get a physical server with no shared resources. Select a data center below to see its plans. Every plan includes 1 dedicated IP, 2 TB bandwidth, 24x7 support and delivery within 24 to 48 hours.
Buy Dedicated Server in India in 3 Steps
| Processor | RAM | Storage | Network | Price | |
|---|---|---|---|---|---|
| 2 x Intel Xeon E5-2678-V324 cores / 48 threads @ 2.50 GHz | 64 GB DDR4 | 2 x 480GB SSD | 100 Mbps | Enquire Now | |
| 2 x Intel Xeon E5-2680 V428 cores / 56 threads @ 2.40 GHz | 64 GB DDR4 | 2 x 480GB SSD | 100 Mbps | Enquire Now | |
| 2 x Intel Xeon Gold 61348 cores / 16 threads @ 3.20 GHz | 64 GB | 960 GB NVMe (up to 2 drives) | 1 Gbps | Enquire Now | |
| AMD Ryzen 7 9700X8 cores / 16 threads @ 3.80 GHz | 32 GB | 960 GB NVMe | 1 Gbps | Enquire Now | |
| 2 x Intel Xeon Gold 613416 cores / 32 threads @ 3.20 GHz | 128 GB | 960 GB NVMe (up to 4 drives) | 1 Gbps | Enquire Now | |
| AMD Ryzen 9 9950X16 cores / 32 threads @ 4.3 GHz | 64 GB | 960 GB NVMe | 1 Gbps | Enquire Now | |
| Intel Xeon Gold 615418 cores / 36 threads @ 3.00 GHz | 128 GB DDR4 | 960 GB NVMe (up to 2 drives) | 1 Gbps | Enquire Now | |
| Intel Xeon Gold 614216 cores / 32 threads @ 2.60 GHz | 128 GB DDR4 | 960 GB NVMe (up to 2 drives) | 100 Mbps | Enquire Now | |
| 2 x Intel Xeon Gold 614232 cores / 64 threads @ 2.60 GHz | 128 GB | 960 GB NVMe (up to 4 drives) | 1 Gbps | Enquire Now | |
| 2 x Intel Xeon Gold 613624 cores / 48 threads @ 3.00 GHz | 128 GB | 1.6 TB NVMe (up to 4 drives) | 1 Gbps | Enquire Now | |
| 2 x Intel Xeon Gold 615436 cores / 72 threads @ 3.00 GHz | 256 GB | 3.84 TB NVMe (up to 4 drives) | 1 Gbps | Enquire Now | |
| AMD EPYC 754332 cores / 64 threads @ 2.8 GHz | 128 GB | 3.84 TB SSD | 1 Gbps | Enquire Now | |
| 2 x AMD EPYC 731332 cores / 64 threads @ 3.0 GHz | 256 GB DDR4 | 2 x 3.84 TB NVMe | 1 Gbps | Enquire Now | |
| AMD EPYC 764348 cores / 96 threads @ 2.3 GHz | 256 GB | 2 x 3.84 TB SSD | 1 Gbps | Enquire Now | |
| 2 x AMD EPYC 764396 cores / 192 threads @ 2.3 GHz | 256 GB | 3.2 TB NVMe | 1 Gbps | Enquire Now | |
| AMD EPYC 776364 cores / 128 threads @ 2.45 GHz | 512 GB | 2 x 3.2 TB NVMe | 1 Gbps | Enquire Now | |
| 2 x AMD EPYC 764396 cores / 192 threads @ 2.3 GHz | 512 GB | 2 x 3.2 TB NVMe | 1 Gbps | Enquire Now | |
| 2 x AMD EPYC 7763128 cores / 256 threads @ 2.45 GHz | 512 GB | 2 x 3.2 TB NVMe | 1 Gbps | Enquire Now |
| Processor | RAM | Storage | Network | Price | |
|---|---|---|---|---|---|
| 2 x Intel Xeon E5-2678-V324 cores / 48 threads @ 2.50 GHz | 64 GB DDR4 | 2 x 480GB SSD | 1 Gbps | Enquire Now | |
| 2 x Intel Xeon E5-2680 V428 cores / 56 threads @ 2.40 GHz | 64 GB DDR4 | 2 x 480GB SSD | 1 Gbps | Enquire Now | |
| 2 x Intel Xeon Gold 61348 cores / 16 threads @ 3.20 GHz | 64 GB | 960 GB NVMe (up to 2 drives) | 1 Gbps | Enquire Now | |
| 2 x Intel Xeon Gold 613624 cores / 48 threads @ 3.00 GHz | 128 GB | 1.6 TB NVMe (up to 4 drives) | 1 Gbps | Enquire Now | |
| AMD Ryzen 7 9700X8 cores / 16 threads @ 3.80 GHz | 32 GB | 960 GB NVMe | 1 Gbps | Enquire Now | |
| Intel Xeon Gold 614216 cores / 32 threads @ 2.60 GHz | 128 GB DDR4 | 960 GB NVMe (up to 2 drives) | 1 Gbps | Enquire Now | |
| 2 x Intel Xeon Gold 613416 cores / 32 threads @ 3.20 GHz | 128 GB | 960 GB NVMe (up to 4 drives) | 1 Gbps | Enquire Now | |
| AMD Ryzen 9 9950X16 cores / 32 threads @ 4.3 GHz | 64 GB | 960 GB NVMe | 1 Gbps | Enquire Now | |
| Intel Xeon Gold 615418 cores / 36 threads @ 3.00 GHz | 128 GB DDR4 | 960 GB NVMe (up to 2 drives) | 1 Gbps | Enquire Now | |
| 2 x Intel Xeon Gold 614232 cores / 64 threads @ 2.60 GHz | 128 GB | 960 GB NVMe (up to 4 drives) | 1 Gbps | Enquire Now | |
| 2 x Intel Xeon Gold 615436 cores / 72 threads @ 3.00 GHz | 256 GB | 3.84 TB NVMe (up to 4 drives) | 1 Gbps | Enquire Now | |
| AMD EPYC 754332 cores / 64 threads @ 2.8 GHz | 128 GB | 3.84 TB SSD | 1 Gbps | Enquire Now | |
| 2 x AMD EPYC 731332 cores / 64 threads @ 3.0 GHz | 256 GB DDR4 | 2 x 3.84 TB NVMe | 1 Gbps | Enquire Now | |
| AMD EPYC 764348 cores / 96 threads @ 2.3 GHz | 256 GB | 2 x 3.84 TB SSD | 1 Gbps | Enquire Now | |
| 2 x AMD EPYC 764396 cores / 192 threads @ 2.3 GHz | 256 GB | 3.2 TB NVMe | 1 Gbps | Enquire Now | |
| AMD EPYC 776364 cores / 128 threads @ 2.45 GHz | 512 GB | 2 x 3.2 TB NVMe | 1 Gbps | Enquire Now | |
| 2 x AMD EPYC 764396 cores / 192 threads @ 2.3 GHz | 512 GB | 2 x 3.2 TB NVMe | 1 Gbps | Enquire Now | |
| 2 x AMD EPYC 7763128 cores / 256 threads @ 2.45 GHz | 512 GB | 2 x 3.2 TB NVMe | 1 Gbps | Enquire Now |
| Processor | RAM | Storage | Network | Price | |
|---|---|---|---|---|---|
| 2 x Intel Xeon E5-2678-V324 cores / 48 threads @ 2.50 GHz | 64 GB DDR4 | 2 x 480GB SSD | 100 Mbps | Enquire Now | |
| AMD Ryzen 7 9700X8 cores / 16 threads @ 3.80 GHz | 32 GB | 960 GB NVMe | 100 Mbps | Enquire Now | |
| 2 x Intel Xeon E5-2680 V428 cores / 56 threads @ 2.40 GHz | 64 GB DDR4 | 2 x 480GB SSD | 100 Mbps | Enquire Now | |
| 2 x Intel Xeon Gold 61348 cores / 16 threads @ 3.20 GHz | 64 GB | 960 GB NVMe (up to 2 drives) | 100 Mbps | Enquire Now | |
| AMD Ryzen 9 9950X16 cores / 32 threads @ 4.3 GHz | 64 GB | 960 GB NVMe | 100 Mbps | Enquire Now | |
| Intel Xeon Gold 614216 cores / 32 threads @ 2.60 GHz | 128 GB DDR4 | 960 GB NVMe (up to 2 drives) | 100 Mbps | Enquire Now | |
| 2 x Intel Xeon Gold 613416 cores / 32 threads @ 3.20 GHz | 128 GB | 960 GB NVMe (up to 4 drives) | 100 Mbps | Enquire Now | |
| Intel Xeon Gold 615418 cores / 36 threads @ 3.00 GHz | 128 GB DDR4 | 960 GB NVMe (up to 2 drives) | 100 Mbps | Enquire Now | |
| 2 x Intel Xeon Gold 614232 cores / 64 threads @ 2.60 GHz | 128 GB | 960 GB NVMe (up to 4 drives) | 100 Mbps | Enquire Now | |
| 2 x Intel Xeon Gold 613624 cores / 48 threads @ 3.00 GHz | 128 GB | 1.6 TB NVMe (up to 4 drives) | 100 Mbps | Enquire Now | |
| 2 x Intel Xeon Gold 615436 cores / 72 threads @ 3.00 GHz | 256 GB | 3.84 TB NVMe (up to 4 drives) | 100 Mbps | Enquire Now | |
| AMD EPYC 754332 cores / 64 threads @ 2.8 GHz | 128 GB | 3.84 TB SSD | 100 Mbps | Enquire Now | |
| 2 x AMD EPYC 731332 cores / 64 threads @ 3.0 GHz | 256 GB DDR4 | 2 x 3.84 TB NVMe | 100 Mbps | Enquire Now | |
| AMD EPYC 764348 cores / 96 threads @ 2.3 GHz | 256 GB | 2 x 3.84 TB SSD | 100 Mbps | Enquire Now | |
| 2 x AMD EPYC 764396 cores / 192 threads @ 2.3 GHz | 256 GB | 3.2 TB NVMe | 100 Mbps | Enquire Now | |
| AMD EPYC 776364 cores / 128 threads @ 2.45 GHz | 512 GB | 2 x 3.2 TB NVMe | 100 Mbps | Enquire Now | |
| 2 x AMD EPYC 764396 cores / 192 threads @ 2.3 GHz | 512 GB | 2 x 3.2 TB NVMe | 100 Mbps | Enquire Now | |
| 2 x AMD EPYC 7763128 cores / 256 threads @ 2.45 GHz | 512 GB | 2 x 3.2 TB NVMe | 100 Mbps | Enquire Now |
Prices shown per month. Need a different CPU, RAM or storage mix? Ask for a custom quote.
Tell us your workload and our engineers will size the server around it, from a single Xeon build for your ERP to a dual EPYC build for databases and AI jobs. You get a clear written quote before you commit.
No shared CPU, RAM or disk, and no paid add-ons for the basics. All of this is standard on every plan.
Install any software, set firewall rules and reboot whenever you want, over SSH or RDP.
Xeon E5, Xeon Gold, AMD EPYC and Ryzen processors in single and dual CPU builds. You pay only for the power you need.
Fast NVMe drives on most plans for quick database reads and short page load times.
One dedicated IP with every server, reserved for your workload alone.
2 TB of data transfer included on every plan, with a 100 Mbps or 1 Gbps port.
Ubuntu, AlmaLinux, Debian, Rocky Linux or Windows Server 2019, 2022 and 2025, ready when the server is delivered.
Our engineers move your data, apps and settings from your old provider and plan the cutover with you.
Talk to server engineers at any hour for setup, fixes and upgrades.
Our team watches hardware, power and network. Faults get fixed before your users notice.
Backup power, cooling and network paths keep your apps online.
Your server sits in an Indian data center, which helps BFSI, healthcare and government teams meet data residency needs.
Most servers are ready within 24 to 48 hours of order confirmation.
Keep your apps online during attacks with network protection, your own firewall rules and engineers watching your server 24x7.
Network protection that filters attack traffic before it reaches your server.
Set your own firewall rules with full root access, and lock down SSH or RDP the way your security team wants.
Our engineers watch hardware, power and network. Faults and traffic spikes get attention early.
Add server hardening, security audits or backup management from our support services.
The numbers we commit to on every NetForChoice dedicated server in India.
If uptime falls below 99.95%, you get a service credit as set out in our Service Level Agreement.
Run your Indian dedicated server close to your users and keep your data inside the country. All three sites offer the same server range.
Located in the NCR technology corridor, suited to enterprise workloads, with low latency across North India and Delhi NCR.
From ₹16,590/month
Buy Dedicated Server in Noida
India's main internet gateway with submarine cable links. A strong fit for fintech, ecommerce and global platforms that need fast routes in and out of India.
From ₹19,908/month
Buy Dedicated Server in Mumbai
Close to India's startup and SaaS ecosystem. Suited to DevOps, cloud-native apps and fast-growing workloads.
From ₹19,077/month
Buy Dedicated Server in BangaloreSee how a NetForChoice dedicated server compares with a typical budget host and a typical global public cloud.
| What matters | NetForChoice | Typical budget host | Typical global cloud |
|---|---|---|---|
| Hardware | Single-tenant physical server, specs listed upfront | Specs often vague or resold | Virtual machines on shared hosts |
| Data location | Noida, Mumbai and Bangalore | Often outside India | India region, chosen per service |
| Pricing | Fixed monthly price in INR | Low entry price with paid add-ons | Hourly billing plus bandwidth charges |
| Support | Server engineers on call 24x7 | Ticket queues | Paid support plans |
| Migration | Planned with our engineers | Mostly do it yourself | Self-service or paid partners |
| Custom builds | Any CPU, RAM and NVMe mix | Fixed plans only | Fixed instance sizes |
Pick the operating system your stack needs. You get full control right away.
Get Linux with full root access. Ubuntu, AlmaLinux, Debian and Rocky Linux suit web apps, databases, containers and DevOps pipelines. Add CPU, RAM and storage as your traffic grows.
Built for Microsoft workloads like MSSQL databases, ERP systems and ASP.NET apps. Windows Server comes with full administrator control and the same 24x7 engineer support as our Linux servers.
When your project outgrows shared hosting or a VPS, dedicated hardware keeps speed steady and your data close to your users.
Multi-user Tally, Busy, Marg and ERP access for every branch with no lag.
Fast checkout pages during sale traffic, with resources no other site can take.
Predictable CPU and RAM for multi-tenant apps, APIs and background jobs.
MySQL, PostgreSQL and MSSQL on NVMe for quick queries and consistent writes.
Low ping for Indian players on high clock speed Ryzen and Xeon CPUs.
Reliable bandwidth for live and on-demand video delivery to Indian viewers.
Your own IP reputation and full control over email deliverability.
Isolated hardware and Indian data residency for regulated workloads.
Dual EPYC builds for data prep and inference, or move to Cloud GPU servers for training.
Ratings from independent review platforms and words from the teams we host.
"I have been using the Linux dedicated server of NetForChoice for years and I have never once had an issue with them. They always resolved it quickly and efficiently, saving me time and money in the process."
"I've been working with NetForChoice for the past 2 years now. The one time I needed their help, they managed to find the solution in less than an hour, which was more than I can say for our previous provider."
"Migration to the cloud platform was made so effortless by NetForChoice. The server was installed, and most importantly, zero downtime. I have been with their team to implement Disaster Recovery in our environment."
"I was struggling with a site issue, when I contacted NetForChoice they were able to resolve the problem in just an hour and help me get back up and running. They provided great customer service and a quick turnaround time."
Answers on price, setup, uptime and data location before you buy.
NetForChoice dedicated server plans start at ₹16,590 per month in Noida, ₹19,077 in Bangalore and ₹19,908 in Mumbai. The price depends on CPU, RAM, storage and network port. Entry plans use dual Intel Xeon E5 CPUs with 64 GB RAM, and top plans reach dual AMD EPYC 7763 with 128 cores and 512 GB RAM.
Choose your data center, pick a plan from the pricing table and click Enquire Now. Our team confirms your configuration and delivery date, and most servers are ready within 24 to 48 hours of order confirmation. If you need something different, ask for a custom quote.
We host dedicated servers in Noida for North India and Delhi NCR, in Mumbai for strong international connectivity and in Bangalore for South India. Pick the site closest to your users for lower latency. Looking for dedicated server hosting Mumbai? Mumbai plans start at ₹19,908 per month.
Yes. Your Indian dedicated server and its disks sit in our data centers in India, so your data does not leave the country. That helps BFSI, healthcare and government teams meet data residency and compliance needs.
Yes. We support Ubuntu, AlmaLinux, Debian and Rocky Linux, plus Windows Server 2025, 2022 and 2019 for MSSQL, ERP and ASP.NET workloads. You get full root or administrator access on both.
Start with your workload. Websites and small ERPs fit a Xeon E5 or Ryzen plan with 32 to 64 GB RAM. Busy databases and SaaS apps need Xeon Gold with 128 GB RAM and NVMe. AI, analytics and virtualization hosts suit dual AMD EPYC builds with 256 to 512 GB RAM. Not sure? Our engineers will recommend one for free.
Both give you a full physical machine with no other tenants. Bare metal usually refers to faster, more automated provisioning of that hardware. Our guide on Bare Metal Server vs Dedicated Server explains the differences.
No. Your monthly price covers the server, one dedicated IP, 2 TB bandwidth and setup, with no separate setup fee.
Yes. Your server sits behind network-level DDoS protection, and you control firewall rules on the server itself. Our engineers monitor traffic and hardware 24x7.
UPI, cards and net banking, with a GST invoice for every payment.
Yes. Remote console access through IPMI or KVM lets you reboot the server and recover from boot problems without waiting for a ticket.
Pick Noida for users in Delhi NCR and North India, and for the lowest starting price at ₹16,590 per month. Pick Mumbai for fintech, ecommerce and global traffic (dedicated server hosting Mumbai plans start at ₹19,908 per month). Pick Bangalore for South India, SaaS and DevOps teams, from ₹19,077 per month. All three sites offer the same server range.
Share your workload, traffic and budget. Our engineers will recommend the right CPU, RAM, storage and location, and send you a clear written quote.
Compare plans across Noida, Mumbai and Bangalore and get your server live within 24 to 48 hours.
Read these before you finalise a plan.
What to check on CPU, storage, location and support before you order.
ComparisonHow the two compare on provisioning, control and cost.
SecuritySteps to harden a new server from day one.